Nutrition per serving (1 slice)
| Nutrient | Amount | %DV |
|---|---|---|
| Calories | 450 | — |
| Total Fat | 32g | 41% |
| Saturated Fat | 18g | 90% |
| Cholesterol | 155mg | 52% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 34g | 12% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 28g | — |
| Added Sugars | 24g | 48% |
| Protein | 8g | 16% |
| Calcium | 120mg | 10% |
| Iron | 1.2mg | 6% |
| Potassium | 170mg | 4% |
Most calories and saturated fat come from full-fat cream cheese, eggs, sour cream or heavy cream, and butter in the crust. Added sugar also contributes significantly to the total calories.
