Nutrition Facts
Estimated Serving size: 1 cookie (about 25 g)
| Nutrient | Amount per serving | %DV* |
|---|---|---|
| Calories | 130 kcal | 7% |
| Total Fat | 7 g | 9% |
| Saturated Fat | 4.5 g | 23% |
| Cholesterol | 20 mg | 7% |
| Sodium | 35 mg | 2% |
| Total Carbohydrates | 15 g | 5% |
| Dietary Fiber | 0.5 g | 2% |
| Total Sugars** | 7 g | — |
| Added Sugars | 7 g | 14% |
| Protein | 1.5 g | 3% |
| Calcium | 10 mg | 1% |
| Iron | 0.6 mg | 3% |
| Potassium | 25 mg | 1% |
**Total sugars include added sugars. Most of the calories and fat come from the ghee (clarified butter), which provides the rich, crumbly texture. The powdered sugar contributes the majority of the carbohydrates and added sugars.
