Nutrition Facts Italian Nutella Cake
(Estimated Per Serving)
Based on 1 slice out of 12 servings. Values are estimated from a traditional recipe.| Nutrient | Amount | %DV* |
|---|---|---|
| Calories | 410 | — |
| Total Fat | 22g | 28% |
| └ Saturated Fat | 9g | 45% |
| Cholesterol | 65mg | 22% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 48g | 17% |
| └ Dietary Fiber | 2g | 7% |
| └ Total Sugars | 33g | — |
| └ Added Sugars | 28g | 56% |
| Protein | 6g | 12% |
| Vitamin D | 0.6mcg | 4% |
| Calcium | 70mg | 6% |
| Iron | 1.8mg | 10% |
| Potassium | 180mg | 4% |
