Estimated nutrition breakdown for Biscotti alla Cannella (Cinnamon Cookies) based on a traditional biscotti recipe made with flour, sugar, eggs, butter or oil, and cinnamon.
Serving size: 1 biscotti (~35 g)
Nutrition Facts (Estimated)
| Nutrient | Amount | %DV* |
|---|---|---|
| Calories | 140 | — |
| Total Fat | 4 g | 5% |
| Saturated Fat | 1.5 g | 8% |
| Cholesterol | 20 mg | 7% |
| Sodium | 75 mg | 3% |
| Total Carbohydrates | 23 g | 8% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 11 g | — |
| Added Sugars | 10 g | 20% |
| Protein | 3 g | 6% |
| Calcium | 25 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 55 mg | 2% |
**Includes natural sugars from ingredients and added sugar in the dough. Most calories come from sugar and flour, while the fat content is primarily from butter or oil used in the dough. Biscotti are typically lower in fat than many cookies because they contain less butter.
